<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Conditioning/Furnace Filters &#187; Air Conditioning Filter</title>
	<atom:link href="http://airconditioningfiltersguide.com/tag/air-conditioning-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://airconditioningfiltersguide.com</link>
	<description>Everything you need to know about air conditioning and furnace filters</description>
	<lastBuildDate>Fri, 10 Apr 2009 17:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Filter the Air?</title>
		<link>http://airconditioningfiltersguide.com/why-filter-the-air/</link>
		<comments>http://airconditioningfiltersguide.com/why-filter-the-air/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:18:57 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Why Filter?]]></category>
		<category><![CDATA[Air Conditioning Filter]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[furnace filter]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://airconditioningfiltersguide.com/?p=13</guid>
		<description><![CDATA[It might seem obvious that air filters (air conditioning or furnace filters) should be used but let&#8217;s look specifically at why that is so. Perhaps the most important reason to try to clean the air is the health aspect. Studies have shown that interior air is frequently more polluted and harmful than outside air. That [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem obvious that air filters (air conditioning or furnace filters) should be used but let&#8217;s look specifically at why that is so. Perhaps the most important reason to try to clean the air is the health aspect. Studies have shown that interior air is frequently more polluted and harmful than outside air. That may seem counter intuitive to most of us because of two factors. The first is that interior air usually &#8220;looks&#8221; clean, in that it does not appear dirty like the air in a smog filled city might. Also, assuming reasonable cleanliness, most interior air does not contain strong odors which we usually associate with pollution.</p>
<p>Having said that, the obvious exception is when cigarette, pipe or cigar smoking occurs on a regular basis. Now the pollution can&#8217;t be missed, you can see it and you can smell it. The health concerns regarding smoking are well known and possibly beaten to death, so we won&#8217;t get in to that. Not so obvious is the health impact of dirty interior air when we don&#8217;t notice it. Medical experts have concluded that symptoms ranging from headaches, asthma, bronchitis, allergies and cancer among others, may likely be attributed to polluted interior air.</p>
<p>The next reason to use a furnace filter or air conditioning filter is to keep your heating and cooling system operating as it was designed and to prolong its life. For an air conditioning unit to operate at its peak efficiency it needs to be kept clean. The evaporator is the component in your system in which the air passes directly over and is cooled and returned to your living space. The surfaces of the evaporator are normally very cold and therefore wet with condensation. The moisture in the air condensates on the evaporator and subsequently drains to the exterior of the building. Imagine blowing dirty air across the cold wet surfaces of the evaporator. How long do you think it takes for the dirt to completely cover this wet surface? Once dirty, the evaporator loses efficiency and may begin to support mold and bacteria growth, after all it is a dark moist environment.</p>
<p>The last reason for using an air conditioning filter and furnace filter is to help keep your house clean. Look at it this way, every time your air conditioner or furnace runs it is like someone is vacuuming the air of dust, dirt or worse. All of this for only a couple bucks per month, seems like an obvious choice, your air must be filtered. What may not be obvious is which furnace filter and air conditioning filters should be used, we will try to help with that decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningfiltersguide.com/why-filter-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of Breathing Dust</title>
		<link>http://airconditioningfiltersguide.com/health-effects-of-breathing-dust/</link>
		<comments>http://airconditioningfiltersguide.com/health-effects-of-breathing-dust/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:15:48 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air Conditioning Filter]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[furnace filter]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://airconditioningfiltersguide.com/?p=3</guid>
		<description><![CDATA[Who thinks much about dust or the health risks associated with breathing it? It is a topic most of us don&#8217;t consider as seriously as we should. Sure, we occasionally here a news story about the ill effects but with so much going on, its an easy topic to ignore. The average person takes about [...]]]></description>
			<content:encoded><![CDATA[<p>Who thinks much about dust or the health risks associated with breathing it? It is a topic most of us don&#8217;t consider as seriously as we should. Sure, we occasionally here a news story about the ill effects but with so much going on, its an easy topic to ignore.</p>
<p>The average person takes about 20 breaths per minute, which works out to almost 30,000 breaths per day. Clearly this is an activity which we spend considerable time, if not effort. Each one of those breaths contain dust, bacteria, germs, soot, fumes, pollen and many other harmful material. It is true that our bodies have some built in filtration functions but why overtax the body? Estimates vary widely but some suggest interior air can be 10 or more times as polluted as outside air. If the man made indoor pollution is that concentrated should we really believe our bodies were designed for that? Not likely.</p>
<p>We humans live in closer proximity to each other than ever before. That proximity intensifies the airborne particles from vehicles, other people, animals, manufacturing and other sources. Some well known airborne diseases are influenza, diphtheria, hay fever, tuberculosis, colds, viruses, pneumonia, scarlet fever, measles, etc.</p>
<p>When we think about dust its not just dust it is made up of a vast array of materials. Most of the materials are not good, such as; soot, dander, sand, smoke, fibers, insects, hair, not to mention chemical fumes. The US Weather Service estimates that one cubic inch of air could contain as much as 100,000 particles of dust. Worse yet, each piece of dust can contain thousands of germs.</p>
<p>A human living indoors is a relatively new phenomenon, at least with more or less sealed buildings. Only one hundred years ago our buildings had no air conditioning, central heat, weather-stripping, thermal pane windows, insulation or any of the modern products currently used to effectively seal the inside air from the outside.</p>
<p>Health statistics show that incidence of asthma which is known to be aggravated by air pollution is rising dramatically in the USA. The health risks are too great to ignore the regular use and replacement of a good air conditioning filter</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningfiltersguide.com/health-effects-of-breathing-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Filtering Objectives</title>
		<link>http://airconditioningfiltersguide.com/air-filtering-objectives/</link>
		<comments>http://airconditioningfiltersguide.com/air-filtering-objectives/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:13:04 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Selection Criteria]]></category>
		<category><![CDATA[Air Conditioning Filter]]></category>
		<category><![CDATA[Air Flow]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fumes]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://airconditioningfiltersguide.com/?p=11</guid>
		<description><![CDATA[There are many ways to clean or filter the interior air in a home or building. The goal is to eliminate air born particles which are negatively impacting our health or comfort. Generally, there are three main types of particles which we are concerned about, dust, smoke and fumes. Smoke will remain suspended in the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to clean or filter the interior air in a home or building. The goal is to eliminate air born particles which are negatively impacting our health or comfort. Generally, there are three main types of particles which we are concerned about, dust, smoke and fumes.</p>
<p>Smoke will remain suspended in the air while the others will settle after a time. Specialized air cleaners are available and for some people these will provide a real benefit. For most people the filtration products available to work with your central air system are sufficient.</p>
<p>In order to clean the air effectively and allow the air conditioning system to operate efficiently and as it was designed, the following criteria should be considered:</p>
<p>- The air filter should be easy to change or clean or should be of a self cleaning type.<br />
- The air filter should have the capacity to trap and hold a large amount of contaminant without adding too much resistance to the air flow.<br />
- The air filter should be efficient in trapping and holding dust, fumes, pollen, bacteria and smoke which are present in most interior environments.<br />
- The air filter should be able to operate effectively and efficiently with various equipment which may have varying air velocity characteristics.<br />
- The air filter should leave the filtered air clean from contaminants including those which are added in the manufacturing process to improve performance.</p>
<p>This may seem to be an intimidating list of requirements but there are many products commonly available which will meet or exceed these requirements. Unfortunately, there are just as many or more which do not meet the requirements. A visit to your local retailer will likely provide a wide range of available products form those which are very suitable to those that are almost useless.</p>
<p>The information contained in this site should provide you with enough valuable information to make the selection of the right air conditioning filters much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningfiltersguide.com/air-filtering-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MERV?</title>
		<link>http://airconditioningfiltersguide.com/what-is-merv/</link>
		<comments>http://airconditioningfiltersguide.com/what-is-merv/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:07:31 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Air Conditioning Filter]]></category>
		<category><![CDATA[Airflow]]></category>
		<category><![CDATA[ASHRAE American Society of Heating Refrigeration and Ai]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[LEED Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[MERV]]></category>
		<category><![CDATA[Recomendations]]></category>
		<category><![CDATA[System Performance]]></category>
		<category><![CDATA[US Dept of Energy]]></category>

		<guid isPermaLink="false">http://airconditioningfiltersguide.com/?p=8</guid>
		<description><![CDATA[In this case MERV is a good way to help judge the effectiveness of an air conditioning filter. As you might have expected MERV is an acronym for Minimum Efficiency Reporting Value which was developed by the American Society of Heating, Refrigeration and Air Conditioner Engineers, ASHRAE. The MERV value represents a performance indicator for [...]]]></description>
			<content:encoded><![CDATA[<p>In this case MERV is a good way to help judge the effectiveness of an air conditioning filter. As you might have expected MERV is an acronym for Minimum Efficiency Reporting Value which was developed by the American Society of Heating, Refrigeration and Air Conditioner Engineers, ASHRAE. The MERV value represents a performance indicator for an air conditioning filter from the beginning to the end of the filters life. The highest MERV value is 16 and the lowest is 1, in this case the higher the value the more efficient the filter will be in trapping airborne particles.</p>
<p>One factor to consider is air flow through the system. Air conditioning systems are designed to operate most efficiently with the airflow remaining within the designed range. More air flow is not good but is difficult to achieve but low air flow is not good either and is quite easy to achieve. Leaving a dirty air filter in place may result in low air flow and possibly cause the system to malfunction. In some cases, using an air conditioning filter that is too restrictive for your system may cause low air flow problems as well.</p>
<p>In the old days the filters were commonly the fiberglass variety which might equal a MERV 1 or 2. These provide very good flow but not much filtration beyond the sizable particles in the air. They will help to prevent the evaporator from getting too dirty too fast but they don&#8217;t do much to improve air quality. On the other end of the spectrum are the MERV 15 or 16 filters which do an excellent job cleaning the air but are too restrictive for most home systems.</p>
<p>If you are wondering what MERV to try keep these recommendations in mind;<br />
 -ASHRAE recommends MERV 6 or higher<br />
 -US Department of Energy recommends MERV 13<br />
 -Leadership in Energy and Environmental Design, LEED recommends MERV 8 at a minimum</p>
<p>Keep the air flow issue in mind and if possible start with a MERV 6 and work up if no system  performance problems are noted. Most importantly, change you air conditioning filters regularly according to the manufacturer&#8217;s recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningfiltersguide.com/what-is-merv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Air Conditioning Filter Works</title>
		<link>http://airconditioningfiltersguide.com/how-the-air-conditioning-filter-works/</link>
		<comments>http://airconditioningfiltersguide.com/how-the-air-conditioning-filter-works/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:57:39 +0000</pubDate>
		<dc:creator>dat</dc:creator>
				<category><![CDATA[How Systems Work]]></category>
		<category><![CDATA[Air Conditioning Filter]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Lungs]]></category>

		<guid isPermaLink="false">http://airconditioningfiltersguide.com/?p=6</guid>
		<description><![CDATA[Let&#8217;s look in detail at how your air conditioning system works from a different perspective and with an emphasis on the filtration. Imagine we are a small volume of air that is completely pure and clean and the air conditioning system in our home starts up. As the system runs we gradually drift toward the [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s look in detail at how your air conditioning system works from a different perspective and with an emphasis on the filtration. Imagine we are a small volume of air that is completely pure and clean and the air conditioning system in our home starts up. As the system runs we gradually drift toward the big grill mounted in the wall of our home. As we get closer to the grill we begin to pick up speed and continue being drawn to it. Soon we are almost there and moving fairly quickly.</p>
<p>We pass through the grill and immediately encounter the dreaded Air Conditioner Filter. No worries for us though since we are pure and clean and pass through the filter unscathed. We are moving fast and it is almost completely dark inside the tube where we find ourselves traveling. We don&#8217;t travel too much further before we run into a series of cold, wet metal plates. It&#8217;s turbulent and noisy but we emerge from the turbulence quickly and we are now about 25 degrees colder and a little drier.</p>
<p>Our journey continues through a tube which has some quick turns and junctions, in the distance we notice a little light. With the increasing light, we see the inside of the tube is nice and clean, not a bad place to travel. Soon we pass through another grill but much smaller that the first one. We&#8217;ve been deposited in the kids room where all is quiet, a rare thing we&#8217;re told. We float around the room a bit and as we do we notice what sounds like light breathing. Sure enough the baby is taking her afternoon nap and we continue to drift above her. The room is pleasant and clean, some light music plays in the distance.</p>
<p>A little more drifting and we find ourselves gently pulled into the baby&#8217;s nose back into the darkness and into her lungs. We are warm and moist again and happy to be clean and healthy for her to breathe.</p>
<p>Good thing her dad uses a good air conditioning filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningfiltersguide.com/how-the-air-conditioning-filter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

